- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Thyroid
Showing 1 - 14 of 14 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| CCND1 MaxPab mouse polyclonal antibody (B01) | H00000595-B01 | Mouse polyclonal antibody raised against a full-length human CCND1 protein.... | Det Ab WB-Tr |
| BCL1, D11S287E, PRAD1, U21B31 | |||
| DDIT3 polyclonal antibody (A01) | H00001649-A01 | Mouse polyclonal antibody raised against a partial recombinant DDIT3.... | ELISA WB-Re |
| CEBPZ, CHOP, CHOP10, GADD153, MGC4154 | |||
| DDIT3 monoclonal antibody (M01), clone 2G3 | H00001649-M01 | Mouse monoclonal antibody raised against a partial recombinant DDIT3.... | ELISA S-ELISA WB-Re |
| CEBPZ, CHOP, CHOP10, GADD153, MGC4154 | |||
| GJA1 monoclonal antibody (M01), clone 3E5 | H00002697-M01 | Mouse monoclonal antibody raised against a partial recombinant GJA1.... | ELISA WB-Re |
| CX43, DFNB38, GJAL, ODD, ODDD, ODOD, SDTY3 | |||
| GSN polyclonal antibody (A01) | H00002934-A01 | Mouse polyclonal antibody raised against a partial recombinant GSN.... | ELISA WB-Re |
| DKFZp313L0718 | |||
| GSN monoclonal antibody (M01), clone 3G5 | H00002934-M01 | Mouse monoclonal antibody raised against a partial recombinant GSN.... | ELISA IHC-P S-ELISA WB-Ce WB-Re |
| DKFZp313L0718 | |||
| LGALS3 polyclonal antibody (A01) | H00003958-A01 | Mouse polyclonal antibody raised against a full-length recombinant LGALS3.... | ELISA WB-Re |
| CBP35, GAL3, GALBP, LGALS2, MAC2, galectin 3 | |||
| LGALS3 monoclonal antibody (M01), clone 3C2-2A3 | H00003958-M01 | Mouse monoclonal antibody raised against a full length recombinant LGALS3.... | ELISA IHC-P S-ELISA WB-Ce WB-Re |
| CBP35, GAL3, GALBP, LGALS2, MAC2, galectin 3 | |||
| PKM2 polyclonal antibody (A01) | H00005315-A01 | Mouse polyclonal antibody raised against a full-length recombinant PKM2.... | ELISA WB-Re |
| CTHBP, MGC3932, OIP3, PK3, PKM, TCB, THBP1 | |||
| PKM2 monoclonal antibody (M01A), clone 5D2-3B3 | H00005315-M01A | Mouse monoclonal antibody raised against a full length recombinant PKM2.... | ELISA WB-Ce WB-Re |
| CTHBP, MGC3932, OIP3, PK3, PKM, TCB, THBP1 | |||
| RXRB MaxPab mouse polyclonal antibody (B01) | H00006257-B01 | Mouse polyclonal antibody raised against a full-length human RXRB protein.... | Det Ab WB-Tr |
| DAUDI6, H2RIIBP, MGC1831, NR2B2, RCoR1 | |||
| KIAA0101 monoclonal antibody (M01), clone 3C11-1F11 | H00009768-M01 | Mouse monoclonal antibody raised against a full length recombinant KIAA0101.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| L5, NS5ATP9 | |||
| DUSP14 polyclonal antibody (A01) | H00011072-A01 | Mouse polyclonal antibody raised against a full-length recombinant DUSP14.... | ELISA WB-Re |
| MKPL, MKP6 | |||
| DUSP14 monoclonal antibody (M02), clone 4B5-E6 | H00011072-M02 | Mouse monoclonal antibody raised against a full length recombinant DUSP14.... | ELISA S-ELISA WB-Re |
| MKPL, MKP6 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB