- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Prostate
Showing 1 - 14 of 14 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| KLK3 MaxPab mouse polyclonal antibody (B01) | H00000354-B01 | Mouse polyclonal antibody raised against a full-length human KLK3 protein.... | Det Ab WB-Tr |
| APS, KLK2A1, PSA, hK3 | |||
| KLK3 monoclonal antibody (M02), clone 1B1 | H00000354-M02 | Mouse monoclonal antibody raised against a full length recombinant KLK3.... | ELISA |
| APS, KLK2A1, PSA, hK3 | |||
| EGR1 polyclonal antibody (A01) | H00001958-A01 | Mouse polyclonal antibody raised against a partial recombinant EGR1.... | ELISA WB-Ce WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M01), clone 2B5 | H00001958-M01 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA S-ELISA WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M03), clone 6E8 | H00001958-M03 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M04), clone 4G7 | H00001958-M04 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA S-ELISA WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M05), clone 6A10 | H00001958-M05 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA S-ELISA WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M06), clone 3C7 | H00001958-M06 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA S-ELISA WB-Ce WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M07), clone 3G3 | H00001958-M07 | Mouse monoclonal antibody raised against a partial recombinant EGR1.... | ELISA S-ELISA WB-Ce WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M08), clone 1F5 | H00001958-M08 | Mouse monoclonal antibody raised against a full length recombinant EGR1.... | ELISA WB-Ce WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| EGR1 monoclonal antibody (M13), clone 2H8 | H00001958-M13 | Mouse monoclonal antibody raised against a full length recombinant EGR1.... | ELISA WB-Re |
| AT225, G0S30, KROX24, NGFIA, TIS8, ZIF268, ZNF225 | |||
| FOLH1 polyclonal antibody (A01) | H00002346-A01 | Mouse polyclonal antibody raised against a partial recombinant FOLH1.... | ELISA WB-Re |
| FGCP, FOLH, GCP2, GCPII, NAALAD1, NAALAdase, PSM, PSMA, mGCP | |||
| PSCA polyclonal antibody (A01) | H00008000-A01 | Mouse polyclonal antibody raised against a partial recombinant PSCA.... | ELISA WB-Re |
| PRO232 | |||
| PSCA monoclonal antibody (M03), clone 5C2 | H00008000-M03 | Mouse monoclonal antibody raised against a partial recombinant PSCA.... | ELISA WB-Re |
| PRO232 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB