- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Ovary
Showing 1 - 25 of 115 products
Page 1 of 5
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| PARP1 monoclonal antibody (M01), clone 3G4 | H00000142-M01 | Mouse monoclonal antibody raised against a partial recombinant PARP1.... | ELISA IF S-ELISA WB-Ce WB-Re |
| ADPRT, ADPRT1, PARP, PARP1, PPOL, pADPRT1 | |||
| AHR monoclonal antibody (M02), clone 3B12 | H00000196-M02 | Mouse monoclonal antibody raised against a partial recombinant AHR.... | ELISA IF RNAi-Ab S-ELISA WB-Ce WB-Re WB-Tr |
| AHR monoclonal antibody (M03), clone 3H4 | H00000196-M03 | Mouse monoclonal antibody raised against a partial recombinant AHR.... | ELISA S-ELISA WB-Re WB-Tr |
| AHR monoclonal antibody (M04), clone 4G7 | H00000196-M04 | Mouse monoclonal antibody raised against a partial recombinant AHR.... | ELISA S-ELISA WB-Re WB-Tr |
| AHR monoclonal antibody (M05), clone 1D4 | H00000196-M05 | Mouse monoclonal antibody raised against a full length recombinant AHR.... | ELISA |
| AHR monoclonal antibody (M07), clone 3B1 | H00000196-M07 | Mouse monoclonal antibody raised against a full length recombinant AHR.... | ELISA |
| AHR monoclonal antibody (M08), clone 3B9 | H00000196-M08 | Mouse monoclonal antibody raised against a full length recombinant AHR.... | ELISA IHC-P |
| AHR monoclonal antibody (M09), clone 3B7 | H00000196-M09 | Mouse monoclonal antibody raised against a full length recombinant AHR.... | ELISA |
| AR polyclonal antibody (A01) | H00000367-A01 | Mouse polyclonal antibody raised against a partial recombinant AR.... | ELISA WB-Re |
| AIS, DHTR, HUMARA, KD, NR3C4, SBMA, SMAX1, TFM | |||
| AR monoclonal antibody (M01), clone 1G3 | H00000367-M01 | Mouse monoclonal antibody raised against a partial recombinant AR.... | ELISA IHC-P S-ELISA WB-Ce WB-Re |
| AIS, DHTR, HUMARA, KD, NR3C4, SBMA, SMAX1, TFM | |||
| ATM polyclonal antibody (A01) | H00000472-A01 | Mouse polyclonal antibody raised against a partial recombinant ATM.... | ELISA WB-Re |
| AT1, ATA, ATC, ATD, ATDC, ATE, DKFZp781A0353, MGC74674 | |||
| B2M polyclonal antibody (A01) | H00000567-A01 | Mouse polyclonal antibody raised against a full-length recombinant B2M.... | ELISA WB-Re |
| B2M monoclonal antibody (M01), clone 3F9-2C2 | H00000567-M01 | Mouse monoclonal antibody raised against a full length recombinant B2M.... | ELISA IF IHC-P RNAi-Ab S-ELISA WB-Ce WB-Re WB-Tr |
| CCNE1 polyclonal antibody (A01) | H00000898-A01 | Mouse polyclonal antibody raised against a partial recombinant CCNE1.... | ELISA WB-Re |
| CCNE | |||
| CCNE1 MaxPab mouse polyclonal antibody (B01) | H00000898-B01 | Mouse polyclonal antibody raised against a full-length human CCNE1 protein.... | Det Ab WB-Tr |
| CCNE | |||
| CCNE1 MaxPab mouse polyclonal antibody (B03) | H00000898-B03 | Mouse polyclonal antibody raised against a full-length human CCNE1 protein.... | Det Ab IF WB-Ti WB-Tr |
| CCNE | |||
| CLDN4 polyclonal antibody (A01) | H00001364-A01 | Mouse polyclonal antibody raised against a partial recombinant CLDN4.... | ELISA WB-Re |
| CPER, CPER, CPETR, CPETR1, WBSCR8, hCPER | |||
| CLDN4 monoclonal antibody (M01), clone 4A4 | H00001364-M01 | Mouse monoclonal antibody raised against a partial recombinant CLDN4.... | ELISA IHC-P WB-Re |
| CPER, CPER, CPETR, CPETR1, WBSCR8, hCPER | |||
| CSE1L polyclonal antibody (A01) | H00001434-A01 | Mouse polyclonal antibody raised against a partial recombinant CSE1L.... | ELISA WB-Ce |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M01), clone 2B7 | H00001434-M01 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA IF WB-Ce WB-Re |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M02), clone 1E4 | H00001434-M02 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA IF S-ELISA WB-Ce WB-Re |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M03), clone 2C10 | H00001434-M03 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M04), clone 2F4 | H00001434-M04 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M05), clone 3F8 | H00001434-M05 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| CAS, CSE1, XPO2 | |||
| CSE1L monoclonal antibody (M06), clone 1C1 | H00001434-M06 | Mouse monoclonal antibody raised against a partial recombinant CSE1L.... | ELISA S-ELISA WB-Re |
| CAS, CSE1, XPO2 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB