- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Oral
Showing 1 - 8 of 8 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| CRYAB polyclonal antibody (A01) | H00001410-A01 | Mouse polyclonal antibody raised against a full-length recombinant CRYAB.... | ELISA WB-Re |
| CRYA2, CTPP2, HSPB5 | |||
| CRYAB monoclonal antibody (M01), clone 1A10-1A4 | H00001410-M01 | Mouse monoclonal antibody raised against a full length recombinant CRYAB.... | ELISA S-ELISA WB-Ce WB-Re |
| CRYA2, CTPP2, HSPB5 | |||
| ENO1 polyclonal antibody (A01) | H00002023-A01 | Mouse polyclonal antibody raised against a full-length recombinant ENO1.... | ELISA WB-Ce WB-Re |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| ENO1 monoclonal antibody (M01), clone 8G8 | H00002023-M01 | Mouse monoclonal antibody raised against a full length recombinant ENO1.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re WB-Tr |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| ENO1 monoclonal antibody (M03), clone 3C8 | H00002023-M03 | Mouse monoclonal antibody raised against a full length recombinant ENO1.... | ELISA S-ELISA WB-Ce WB-Re |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| ENO1 monoclonal antibody (M04), clone 1G1 | H00002023-M04 | Mouse monoclonal antibody raised against a full length recombinant ENO1.... | ELISA S-ELISA WB-Ce WB-Re |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| SOD2 MaxPab mouse polyclonal antibody (B01) | H00006648-B01 | Mouse polyclonal antibody raised against a full-length human SOD2 protein.... | Det Ab WB-Ti WB-Tr |
| IPO-B, MNSOD, Mn-SOD | |||
| SOD2 MaxPab mouse polyclonal antibody (B02) | H00006648-B02 | Mouse polyclonal antibody raised against a full-length human SOD2 protein.... | Det Ab WB-Ti WB-Tr |
| IPOB, MNSOD, MnSOD |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB