- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Multiple Cancers
Showing 1 - 13 of 13 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| CCNG2 monoclonal antibody (M01), clone 1F9-C11 | H00000901-M01 | Mouse monoclonal antibody raised against a full length recombinant CCNG2.... | ELISA IF S-ELISA WB-Re |
| ENO1 monoclonal antibody (M01), clone 8G8 | H00002023-M01 | Mouse monoclonal antibody raised against a full length recombinant ENO1.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re WB-Tr |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| ENO1 monoclonal antibody (M04), clone 1G1 | H00002023-M04 | Mouse monoclonal antibody raised against a full length recombinant ENO1.... | ELISA S-ELISA WB-Ce WB-Re |
| ENO1L1, MBP1, MPB1, NNE, PPH | |||
| FGA MaxPab mouse polyclonal antibody (B01) | H00002243-B01 | Mouse polyclonal antibody raised against a full-length human FGA protein.... | Det Ab WB-Tr |
| Fib2, MGC119422, MGC119423, MGC119425 | |||
| PLP1 polyclonal antibody (A01) | H00005354-A01 | Mouse polyclonal antibody raised against a partial recombinant PLP1.... | ELISA WB-Re |
| MMPL, PLP, PLP/DM20, PMD, SPG2 | |||
| PLP1 monoclonal antibody (M05), clone 4H8 | H00005354-M05 | Mouse monoclonal antibody raised against a partial recombinant PLP1.... | ELISA S-ELISA WB-Re |
| MMPL, PLP, PLP/DM20, PMD, SPG2 | |||
| SPP1 monoclonal antibody (M01), clone 1E10 | H00006696-M01 | Mouse monoclonal antibody raised against a partial recombinant SPP1.... | ELISA S-ELISA WB-Re |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M07), clone 4H7 | H00006696-M07 | Mouse monoclonal antibody raised against a full length recombinant SPP1.... | ELISA S-ELISA WB-Ce WB-Re WB-Ti |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M08), clone 1E6 | H00006696-M08 | Mouse monoclonal antibody raised against a full length recombinant SPP1.... | ELISA S-ELISA WB-Ce WB-Re WB-Ti |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M09), clone 3E11 | H00006696-M09 | Mouse monoclonal antibody raised against a full length recombinant SPP1.... | ELISA S-ELISA WB-Ce WB-Re WB-Ti |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M10), clone 4F2 | H00006696-M10 | Mouse monoclonal antibody raised against a full length recombinant SPP1.... | ELISA S-ELISA WB-Ce WB-Re WB-Ti |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M11), clone 2D12 | H00006696-M11 | Mouse monoclonal antibody raised against a full length recombinant SPP1.... | ELISA S-ELISA WB-Ce WB-Re WB-Ti |
| BNSP, BSPI, ETA1, MGC110940, OPN | |||
| SPP1 monoclonal antibody (M12), clone 3G11 | H00006696-M12 | Mouse monoclonal antibody raised against a partial recombinant SPP1.... | ELISA IHC-P S-ELISA WB-Re |
| BNSP, BSPI, ETA1, MGC110940, OPN |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB