- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Lymph
Showing 1 - 19 of 19 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| ALCAM polyclonal antibody (A01) | H00000214-A01 | Mouse polyclonal antibody raised against a partial recombinant ALCAM.... | ELISA WB-Re |
| CD166, MEMD, MGC71733 | |||
| CFTR polyclonal antibody (A01) | H00001080-A01 | Mouse polyclonal antibody raised against a partial recombinant CFTR.... | ELISA WB-Re |
| ABC35, ABCC7, CF, MRP7, TNRCFTR, dJ760C5.1 | |||
| CNTF MaxPab mouse polyclonal antibody (B01) | H00001270-B01 | Mouse polyclonal antibody raised against a full-length human CNTF protein.... | Det Ab WB-Tr |
| HCNTF | |||
| CSF2RA MaxPab mouse polyclonal antibody (B01) | H00001438-B01 | Mouse polyclonal antibody raised against a full-length human CSF2RA protein.... | Det Ab Flow Cyt WB-Tr |
| CD116, CDw116, CSF2R, CSF2RAX, CSF2RAY, CSF2RX, CSF2RY, GMCSFRalpha, GMCSFR, GMR, MGC3848, MGC4838 | |||
| DAXX polyclonal antibody (A01) | H00001616-A01 | Mouse polyclonal antibody raised against a partial recombinant DAXX.... | ELISA WB-Re |
| BING2, DAP6 | |||
| DAXX monoclonal antibody (M03), clone 4C2 | H00001616-M03 | Mouse monoclonal antibody raised against a partial recombinant DAXX.... | ELISA S-ELISA WB-Re WB-Tr |
| BING2, DAP6, MGC126245, MGC126246 | |||
| FAP monoclonal antibody (M01), clone 1E5 | H00002191-M01 | Mouse monoclonal antibody raised against a partial recombinant FAP.... | ELISA S-ELISA WB-Ce WB-Re |
| DPPIV, FAPA, SEPRASE | |||
| FASN monoclonal antibody (M01), clone 3F2-1F3 | H00002194-M01 | Mouse monoclonal antibody raised against a full length recombinant FASN.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re WB-Tr |
| FAS, MGC14367, MGC15706, OA519 | |||
| FASN monoclonal antibody (M02), clone 3B3-1D6 | H00002194-M02 | Mouse monoclonal antibody raised against a full length recombinant FASN.... | ELISA IF WB-Re WB-Tr |
| FAS, MGC14367, MGC15706, OA519 | |||
| FASN monoclonal antibody (M03), clone S1 | H00002194-M03 | Mouse monoclonal antibody raised against a full length recombinant FASN.... | ELISA WB-Re WB-Tr |
| FAS, MGC14367, MGC15706, OA519 | |||
| ITGA6 polyclonal antibody (A01) | H00003655-A01 | Mouse polyclonal antibody raised against a partial recombinant ITGA6.... | ELISA WB-Re |
| CD49f | |||
| ITGA6 monoclonal antibody (M01), clone 4C1 | H00003655-M01 | Mouse monoclonal antibody raised against a partial recombinant ITGA6.... | ELISA S-ELISA WB-Re |
| CD49f | |||
| MKI67 monoclonal antibody (M01), clone 7B8 | H00004288-M01 | Mouse monoclonal antibody raised against a partial recombinant MKI67.... | ELISA S-ELISA WB-Re |
| KIA, Ki67 | |||
| NOS1 polyclonal antibody (A01) | H00004842-A01 | Mouse polyclonal antibody raised against a partial recombinant NOS1.... | ELISA WB-Ce WB-Re |
| NOS | |||
| AKAP12 polyclonal antibody (A01) | H00009590-A01 | Mouse polyclonal antibody raised against a partial recombinant AKAP12.... | ELISA |
| AKAP250, DKFZp686M0430, DKFZp686O0331 | |||
| AKAP12 monoclonal antibody (M01), clone 1C5 | H00009590-M01 | Mouse monoclonal antibody raised against a partial recombinant AKAP12.... | ELISA S-ELISA WB-Re |
| AKAP250, DKFZp686M0430, DKFZp686O0331 | |||
| HDAC5 monoclonal antibody (M01), clone 4G2 | H00010014-M01 | Mouse monoclonal antibody raised against a partial recombinant HDAC5.... | ELISA IF S-ELISA WB-Ce WB-Re |
| HD5, NYCO9 | |||
| SIRT2 MaxPab mouse polyclonal antibody (B01) | H00022933-B01 | Mouse polyclonal antibody raised against a full-length human SIRT2 protein.... | Det Ab WB-Tr |
| SIR2L, SIR2L2 | |||
| SIRT2 monoclonal antibody (M01), clone 4B11 | H00022933-M01 | Mouse monoclonal antibody raised against a partial recombinant SIRT2.... | ELISA IF RNAi-Ab S-ELISA WB-Re WB-Tr |
| SIR2L, SIR2L2 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB