- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Kidney
Showing 1 - 25 of 34 products
Page 1 of 2
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| BIRC5 monoclonal antibody (M01), clone 5B10 | H00000332-M01 | Mouse monoclonal antibody raised against a partial recombinant BIRC5.... | ELISA RNAi-Ab S-ELISA WB-Re WB-Tr |
| API4, EPR1 | |||
| CKS2 polyclonal antibody (A01) | H00001164-A01 | Mouse polyclonal antibody raised against a full-length recombinant CKS2.... | ELISA WB-Re |
| CKSHS2 | |||
| CKS2 polyclonal antibody (A03) | H00001164-A03 | Mouse polyclonal antibody raised against a partial recombinant CKS2.... | ELISA WB-Re |
| CKSHS2 | |||
| CKS2 monoclonal antibody (M01), clone 2H5-2C4 | H00001164-M01 | Mouse monoclonal antibody raised against a full length recombinant CKS2.... | ELISA IF S-ELISA WB-Re |
| CKSHS2 | |||
| CKS2 monoclonal antibody (M02), clone 2G12-2A5 | H00001164-M02 | Mouse monoclonal antibody raised against a full length recombinant CKS2.... | ELISA S-ELISA WB-Re |
| CKSHS2 | |||
| EPAS1 polyclonal antibody (A01) | H00002034-A01 | Mouse polyclonal antibody raised against a full-length recombinant EPAS1.... | ELISA WB-Re |
| HIF2A, HLF, MOP2, PASD2 | |||
| EPAS1 monoclonal antibody (M01), clone 2C12-2B8 | H00002034-M01 | Mouse monoclonal antibody raised against a full length recombinant EPAS1.... | ELISA WB-Re |
| HIF2A, MOP2, PASD2 | |||
| EPAS1 monoclonal antibody (M02), clone 2C12-2B3 | H00002034-M02 | Mouse monoclonal antibody raised against a full-length recombinant EPAS1.... | ELISA WB-Ce WB-Re |
| HIF2A, HLF, MOP2, PASD2 | |||
| IL8 polyclonal antibody (A01) | H00003576-A01 | Mouse polyclonal antibody raised against a partial recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 MaxPab mouse polyclonal antibody (B01) | H00003576-B01 | Mouse polyclonal antibody raised against a full-length human IL8 protein.... | Det Ab WB-Tr |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M01), clone 6D12 | H00003576-M01 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M02), clone 5B9 | H00003576-M02 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M04), clone 1E9 | H00003576-M04 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M05), clone 6G4 | H00003576-M05 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M06), clone 1C12 | H00003576-M06 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M07), clone 4G10 | H00003576-M07 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M08), clone 6B8 | H00003576-M08 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M09), clone 2F12 | H00003576-M09 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M10), clone 4F10 | H00003576-M10 | Mouse monoclonal antibody raised against a partial recombinant IL8.... | ELISA S-ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M12), clone 4G11 | H00003576-M12 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M15), clone 4C7 | H00003576-M15 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M16), clone 1B4 | H00003576-M16 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M17), clone 1A3 | H00003576-M17 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M18), clone 4E3 | H00003576-M18 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP | |||
| IL8 monoclonal antibody (M19), clone 1G9 | H00003576-M19 | Mouse monoclonal antibody raised against a full length recombinant IL8.... | ELISA WB-Re |
| 310C, AMCFI, CXCL8, GCP1, GCP1, IL8, K60, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP1, NAP1, SCYB8, TSG1, bENAP |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB