- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Breast
Showing 1 - 25 of 31 products
Page 1 of 2
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| SERPINA3 monoclonal antibody (M01), clone 1E6 | H00000012-M01 | Mouse monoclonal antibody raised against a full length recombinant SERPINA3.... | ELISA IHC-P WB-Re |
| AACT, ACT, GIG24, GIG25, MGC88254 | |||
| APOA1 polyclonal antibody (A01) | H00000335-A01 | Mouse polyclonal antibody raised against a full-length recombinant APOA1.... | ELISA WB-Re |
| APOA1 monoclonal antibody (M01), clone 3A11-1A9 | H00000335-M01 | Mouse monoclonal antibody raised against a full length recombinant APOA1.... | ELISA S-ELISA WB-Re |
| MGC117399 | |||
| CCND2 polyclonal antibody (A01) | H00000894-A01 | Mouse polyclonal antibody raised against a partial recombinant CCND2.... | ELISA WB-Re |
| KIAK0002, MGC102758 | |||
| CCND2 monoclonal antibody (M01), clone 3B10 | H00000894-M01 | Mouse monoclonal antibody raised against a partial recombinant CCND2.... | ELISA WB-Re WB-Tr |
| KIAK0002, MGC102758 | |||
| CCNE1 polyclonal antibody (A01) | H00000898-A01 | Mouse polyclonal antibody raised against a partial recombinant CCNE1.... | ELISA WB-Re |
| CCNE | |||
| CLDN7 monoclonal antibody (M01), clone 4D4 | H00001366-M01 | Mouse monoclonal antibody raised against a partial recombinant CLDN7.... | ELISA WB-Re |
| CEPTRL2, CPETRL2, Hs.84359, claudin1 | |||
| ERBB2 polyclonal antibody (A01) | H00002064-A01 | Mouse polyclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| ERBB2 monoclonal antibody (M02), clone 2D4 | H00002064-M02 | Mouse monoclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| ERBB2 monoclonal antibody (M04), clone 4E1 | H00002064-M04 | Mouse monoclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| ERBB2 monoclonal antibody (M05), clone 3B1 | H00002064-M05 | Mouse monoclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| ERBB2 monoclonal antibody (M06), clone 4B8 | H00002064-M06 | Mouse monoclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| ERBB2 monoclonal antibody (M07), clone 4C10 | H00002064-M07 | Mouse monoclonal antibody raised against a partial recombinant ERBB2.... | ELISA WB-Re |
| HER2, HER2/neu, HER2, NEU, NGL, TKR1, cerb B2 | |||
| EZH2 monoclonal antibody (M01), clone 2C3 | H00002146-M01 | Mouse monoclonal antibody raised against a partial recombinant EZH2.... | ELISA WB-Ce WB-Re |
| ENX1, EZH1, MGC9169 | |||
| F2 polyclonal antibody (A01) | H00002147-A01 | Mouse polyclonal antibody raised against a partial recombinant F2.... | ELISA WB-Re |
| PT | |||
| F2 monoclonal antibody (M01), clone 1B7 | H00002147-M01 | Mouse monoclonal antibody raised against a partial recombinant F2.... | ELISA RNAi-Ab S-ELISA WB-Re WB-Tr |
| PT | |||
| FABP1 polyclonal antibody (A01) | H00002168-A01 | Mouse polyclonal antibody raised against a full-length recombinant FABP1.... | ELISA WB-Re |
| FABPL, LFABP | |||
| FABP1 MaxPab mouse polyclonal antibody (B01) | H00002168-B01 | Mouse polyclonal antibody raised against a full-length human FABP1 protein.... | Det Ab WB-Ti WB-Tr |
| FABPL, LFABP | |||
| FABP1 monoclonal antibody (M02), clone 5F7 | H00002168-M02 | Mouse monoclonal antibody raised against a full length recombinant FABP1.... | ELISA RNAi-Ab S-ELISA WB-Re WB-Tr |
| FABPL, LFABP | |||
| PGR polyclonal antibody (A01) | H00005241-A01 | Mouse polyclonal antibody raised against a partial recombinant PGR.... | ELISA WB-Re |
| NR3C3, PR | |||
| PGR monoclonal antibody (M01), clone 3E11 | H00005241-M01 | Mouse monoclonal antibody raised against a partial recombinant PGR.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| NR3C3, PR | |||
| PGR monoclonal antibody (M04), clone 2C2 | H00005241-M04 | Mouse monoclonal antibody raised against a partial recombinant PGR.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| NR3C3, PR | |||
| PGR monoclonal antibody (M05), clone 1B11 | H00005241-M05 | Mouse monoclonal antibody raised against a partial recombinant PGR.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| NR3C3, PR | |||
| PGR monoclonal antibody (M07), clone 5D10 | H00005241-M07 | Mouse monoclonal antibody raised against a partial recombinant PGR.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| NR3C3, PR | |||
| PGR monoclonal antibody (M08), clone 4E9 | H00005241-M08 | Mouse monoclonal antibody raised against a partial recombinant PGR.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re |
| NR3C3, PR |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB