- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Brain
Showing 1 - 25 of 80 products
Page 1 of 4
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| BRCA1 polyclonal antibody (A01) | H00000672-A01 | Mouse polyclonal antibody raised against a partial recombinant BRCA1.... | ELISA WB-Re |
| BRCAI, IRIS, PSCP, RNF53 | |||
| CALCA polyclonal antibody (A01) | H00000796-A01 | Mouse polyclonal antibody raised against a partial recombinant CALCA.... | ELISA WB-Re |
| CALC1, CGRP, CGRPI, CGRP1, CT, KC | |||
| CALCA MaxPab mouse polyclonal antibody (B01) | H00000796-B01 | Mouse polyclonal antibody raised against a full-length human CALCA protein.... | Det Ab WB-Tr |
| CALC1, CGRP, CGRP-I, CGRP1, CT, KC, MGC126648 | |||
| CALCA monoclonal antibody (M01), clone 4B10 | H00000796-M01 | Mouse monoclonal antibody raised against a partial recombinant CALCA.... | ELISA S-ELISA WB-Re WB-Tr |
| CALC1, CGRP, CGRPI, CGRP1, CT, KC | |||
| CDK2 polyclonal antibody (A01) | H00001017-A01 | Mouse polyclonal antibody raised against a full-length recombinant CDK2.... | ELISA WB-Re |
| p33(CDK2) | |||
| CDK2 monoclonal antibody (M01), clone 3A2-3G6 | H00001017-M01 | Mouse monoclonal antibody raised against a full length recombinant CDK2.... | ELISA S-ELISA WB-Re |
| p33(CDK2) | |||
| CDK2 monoclonal antibody (M02), clone 2E8 | H00001017-M02 | Mouse monoclonal antibody raised against a partial recombinant CDK2.... | ELISA RNAi-Ab S-ELISA WB-Ce WB-Re WB-Tr |
| p33(CDK2) | |||
| EDN1 monoclonal antibody (M01), clone 3D6 | H00001906-M01 | Mouse monoclonal antibody raised against a partial recombinant EDN1.... | ELISA S-ELISA WB-Re WB-Tr |
| ET1 | |||
| FHIT polyclonal antibody (A01) | H00002272-A01 | Mouse polyclonal antibody raised against a partial recombinant FHIT.... | ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M01), clone 1C3 | H00002272-M01 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M02A), clone 1A2 | H00002272-M02A | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M03), clone 1E3 | H00002272-M03 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Ce WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M04), clone 3D3 | H00002272-M04 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M05), clone 2G3 | H00002272-M05 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M06), clone 1B5 | H00002272-M06 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M07), clone 1H2 | H00002272-M07 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M08), clone 1C5 | H00002272-M08 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| FHIT monoclonal antibody (M09), clone 3A5 | H00002272-M09 | Mouse monoclonal antibody raised against a partial recombinant FHIT.... | ELISA S-ELISA WB-Re |
| AP3Aase, FRA3B | |||
| SFN monoclonal antibody (M01), clone 3C3 | H00002810-M01 | Mouse monoclonal antibody raised against a full length recombinant SFN.... | ELISA IHC-P WB-Ce WB-Re |
| NRG1 MaxPab mouse polyclonal antibody (B01) | H00003084-B01 | Mouse polyclonal antibody raised against a full-length human NRG1 protein.... | Det Ab WB-Tr |
| ARIA, GGF, GGF2, HGL, HRG, HRG1, HRGA, NDF, SMDF | |||
| HOXA5 polyclonal antibody (A01) | H00003202-A01 | Mouse polyclonal antibody raised against a partial recombinant HOXA5.... | ELISA WB-Re |
| HOX1, HOX1.3, HOX1C, MGC9376 | |||
| HOXA5 monoclonal antibody (M01), clone 3B9 | H00003202-M01 | Mouse monoclonal antibody raised against a partial recombinant HOXA5.... | ELISA S-ELISA WB-Re WB-Ti |
| HOX1, HOX1.3, HOX1C, MGC9376 | |||
| HOXA5 monoclonal antibody (M02), clone 3E8 | H00003202-M02 | Mouse monoclonal antibody raised against a partial recombinant HOXA5.... | ELISA S-ELISA WB-Re |
| HOX1, HOX1.3, HOX1C, MGC9376 | |||
| HOXA5 monoclonal antibody (M03), clone 1D12 | H00003202-M03 | Mouse monoclonal antibody raised against a partial recombinant HOXA5.... | ELISA S-ELISA WB-Re |
| HOX1, HOX1.3, HOX1C, MGC9376 | |||
| HOXA5 monoclonal antibody (M04), clone 2C3 | H00003202-M04 | Mouse monoclonal antibody raised against a partial recombinant HOXA5.... | ELISA S-ELISA WB-Re |
| HOX1, HOX1.3, HOX1C, MGC9376 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB