- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Cancer > Blood
Showing 1 - 20 of 20 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| AKR1B1 polyclonal antibody (A01) | H00000231-A01 | Mouse polyclonal antibody raised against a partial recombinant AKR1B1.... | ELISA WB-Re |
| ADR, ALDR1, AR, MGC1804 | |||
| BCL2L2 polyclonal antibody (A01) | H00000599-A01 | Mouse polyclonal antibody raised against a partial recombinant BCL2L2.... | ELISA |
| BCLW, BCLW, KIAA0271 | |||
| CASP3 monoclonal antibody (M02), clone 4D3 | H00000836-M02 | Mouse monoclonal antibody raised against a partial recombinant CASP3.... | ELISA S-ELISA |
| CPP32, CPP32B, SCA1 | |||
| DAD1 polyclonal antibody (A01) | H00001603-A01 | Mouse polyclonal antibody raised against a full-length recombinant DAD1.... | ELISA |
| EGFR polyclonal antibody (A01) | H00001956-A01 | Mouse polyclonal antibody raised against a partial recombinant EGFR.... | ELISA WB-Re |
| ERBB, ERBB1, mENA | |||
| EGFR monoclonal antibody (M02), clone 4H2 | H00001956-M02 | Mouse monoclonal antibody raised against a partial recombinant EGFR.... | ELISA S-ELISA |
| ERBB, ERBB1, mENA | |||
| GSTP1 monoclonal antibody (M01), clone 2G6-F6 | H00002950-M01 | Mouse monoclonal antibody raised against a full length recombinant GSTP1.... | ELISA IF S-ELISA WB-Re |
| DFN7, FAEES3, GST3, PI | |||
| MRE11A monoclonal antibody (M01), clone 1D8-A6 | H00004361-M01 | Mouse monoclonal antibody raised against a full length recombinant MRE11A.... | ELISA WB-Ce WB-Re |
| ATLD, HNGS1, MRE11, MRE11B | |||
| PCNA polyclonal antibody (A01) | H00005111-A01 | Mouse polyclonal antibody raised against a full-length recombinant PCNA.... | ELISA WB-Re |
| MGC8367 | |||
| PCNA polyclonal antibody (A02) | H00005111-A02 | Mouse polyclonal antibody raised against a partial recombinant PCNA.... | ELISA |
| MGC8367 | |||
| PCNA monoclonal antibody (M02), clone 1G7 | H00005111-M02 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA IF S-ELISA WB-Ce WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M04), clone S1 | H00005111-M04 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA S-ELISA WB-Ce WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M05), clone 3A9 | H00005111-M05 | Mouse monoclonal antibody raised against a partial recombinant PCNA.... | ELISA S-ELISA WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M06), clone 2A6 | H00005111-M06 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA S-ELISA WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M10), clone 2E9 | H00005111-M10 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA S-ELISA WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M11), clone 3G8 | H00005111-M11 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA S-ELISA WB-Re |
| MGC8367 | |||
| PCNA monoclonal antibody (M12), clone 3B1 | H00005111-M12 | Mouse monoclonal antibody raised against a full length recombinant PCNA.... | ELISA S-ELISA WB-Re |
| MGC8367 | |||
| S100A9 monoclonal antibody (M01), clone 1C10 | H00006280-M01 | Mouse monoclonal antibody raised against a full length recombinant S100A9.... | ELISA IF IHC-P S-ELISA WB-Ce WB-Re WB-Tr |
| 60B8AG, CAGB, CFAG, CGLB, L1AG, LIAG, MAC387, MIF, MRP14, NIF, P14 | |||
| MAD2L2 MaxPab mouse polyclonal antibody (B02) | H00010459-B02 | Mouse polyclonal antibody raised against a full-length human MAD2L2 protein.... | Det Ab WB-Tr |
| MAD2B, REV7 | |||
| CASC3 polyclonal antibody (A01) | H00022794-A01 | Mouse polyclonal antibody raised against a partial recombinant CASC3.... | ELISA WB-Ce WB-Re |
| BTZ, MLN51 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB