- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Biomarkers > Autoantigen > Cancer
Showing 1 - 25 of 58 products
Page 1 of 3
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| ADH1B Recombinant Protein (P01) | H00000125-P01 | ADH1B( AAH33009.1, 1 a.a. - 376 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| ADH2 | |||
| ADH1C Recombinant Protein (P01) | H00000126-P01 | ADH1C( NP_000660.1, 1 a.a. - 375 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| ADH3 | |||
| AFP Recombinant Protein (P01) | H00000174-P01 | AFP( AAH27881.1, 1 a.a. - 609 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| FETA, HPAFP | |||
| ANXA1 Recombinant Protein (P01) | H00000301-P01 | ANXA1( AAH01275, 1 a.a. - 347 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| ANX1, LPC1 | |||
| ANXA2 Recombinant Protein (P02) | H00000302-P02 | ANXA2( AAH66955, 19 a.a. - 357 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| ANX2, ANX2L4, CAL1H, LIP2, LPC2, LPC2D, P36, PAPIV | |||
| ANXA11 Recombinant Protein (P01) | H00000311-P01 | ANXA11( AAH07564, 1 a.a. - 506 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| ANX11, CAP50 | |||
| BIRC5 Recombinant Protein (P01) | H00000332-P01 | BIRC5( AAH08718.1, 1 a.a. - 143 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| API4, EPR-1 | |||
| KLK3 Recombinant Protein (P01) | H00000354-P01 | KLK3( AAH05307, 1 a.a. - 262 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| APS, KLK2A1, PSA, hK3 | |||
| CCND1 Recombinant Protein (P01) | H00000595-P01 | CCND1( AAH01501, 1 a.a. - 296 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| BCL1, D11S287E, PRAD1, U21B31, cyclin D1 | |||
| CEACAM1 Recombinant Protein (P01) | H00000634-P01 | CEACAM1( AAH14473.1, 1 a.a. - 469 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| BGP, BGP1, BGPI | |||
| CEACAM1 Recombinant Protein (P02) | H00000634-P02 | CEACAM1( NP_001020083.1, 1 a.a. - 464 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| BGP, BGP1, BGPI | |||
| BRCA1 Recombinant Protein (P01) | H00000672-P01 | BRCA1( ENSP00000352215, 1 a.a. - 59 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| BRCAI, BRCC1, IRIS, PSCP, RNF53 | |||
| CALR Recombinant Protein (P01) | H00000811-P01 | CALR( AAH02500.1, 1 a.a. - 418 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| RO, SSA, cC1qR | |||
| CCNB1 Recombinant Protein (P01) | H00000891-P01 | CCNB1( NP_114172.1, 1 a.a. - 433 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| CCNB | |||
| CEACAM5 Recombinant Protein (P01) | H00001048-P01 | CEACAM5( AAH34671.1, 1 a.a. - 702 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| CD66e, CEA, DKFZp781M2392 | |||
| CEACAM8 Recombinant Protein (P01) | H00001088-P01 | CEACAM8( AAH26263, 1 a.a. - 350 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| CD66b, CD67, CGM6, NCA95 | |||
| CTSD Recombinant Protein (P01) | H00001509-P01 | CTSD( AAH16320, 26 a.a. - 412 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| CPSD, MGC2311 | |||
| DDX3X Recombinant Protein (P01) | H00001654-P01 | DDX3X( NP_001347.2, 1 a.a. - 662 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| DBX, DDX14, DDX3, HLP2 | |||
| EEF2 Recombinant Protein (P01) | H00001938-P01 | EEF2( NP_001952.1, 1 a.a. - 858 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| EEF-2, EF2 | |||
| EIF4G1 Recombinant Protein (P01) | H00001981-P01 | EIF4G1( AAH07788, 1 a.a. - 646 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| DKFZp686A1451, EIF4F, EIF4G, p220 | |||
| FBLN1 Recombinant Protein (P01) | H00002192-P01 | FBLN1( AAH22497.1, 1 a.a. - 683 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| FBLN | |||
| FH Recombinant Protein (P01) | H00002271-P01 | FH( AAH03108, 33 a.a. - 511 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| HLRCC, LRCC, MCL, MCUL1 | |||
| HSD17B10 Recombinant Protein (P01) | H00003028-P01 | HSD17B10 ( NP_004484.1, 1 a.a. - 261 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| 17b-HSD10, ABAD, ERAB, HADH2, HCD2, MHBD, SCHAD | |||
| HNRPA2B1 Recombinant Protein (P01) | H00003181-P01 | HNRPA2B1( AAH00506, 1 a.a. - 250 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| HNRNPA2, HNRNPB1, HNRPA2, HNRPB1, RNPA2, SNRPB1 | |||
| IMPDH2 Recombinant Protein (P01) | H00003615-P01 | IMPDH2( AAH12840, 1 a.a. - 515 a.a.) full-length recombinant protein with GST tag.... | AP Array ELISA WB-Re |
| IMPD2 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB