- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Ab Pairs/Kits > Ab Pairs for PLA&trade
Showing 1 - 9 of 9 products
Page 1 of 1
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| Phospho-PDGFRB(Y716) & PDGFRB Dual Recognition Antibody Pair | DP0105 | This dual recognition antibody pair set comes with two antibodies, one against the PDGFRB protein, and the other against the specific Y716 phosphorylated site of PDGFRB for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CD140B, JTK12, PDGF-R-beta, PDGFR, PDGFR1 | |||
| Phospho-PDGFRB(Y771) & PDGFRB Dual Recognition Antibody Pair | DP0106 | This dual recognition antibody pair set comes with two antibodies, one against the PDGFRB protein, and the other against the specific Y771 phosphorylated site of PDGFRB for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CD140B, JTK12, PDGF-R-beta, PDGFR, PDGFR1 | |||
| Phospho-PDGFRB(Y857) & PDGFRB Dual Recognition Antibody Pair | DP0107 | This dual recognition antibody pair set comes with two antibodies, one against the PDGFRB protein, and the other against the specific Y857 phosphorylated site of PDGFRB for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CD140B, JTK12, PDGF-R-beta, PDGFR, PDGFR1 | |||
| Phospho-PDGFRB(Y1009) & PDGFRB Dual Recognition Antibody Pair | DP0108 | This dual recognition antibody pair set comes with two antibodies, one against the PDGFRB protein, and the other against the specific Y1009 phosphorylated site of PDGFRB for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CD140B, JTK12, PDGF-R-beta, PDGFR, PDGFR1 | |||
| Phospho-RAF1(S338) & RAF1 Dual Recognition Antibody Pair | DP0109 | This dual recognition antibody pair set comes with two antibodies, one against the RAF1 protein, and the other against the specific S338 phosphorylated site of RAF1 for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CRAF, NS5, Raf-1, c-Raf | |||
| Phospho-H2AFX(S139) & H2AFX Dual Recognition Antibody Pair | DP0110 | This dual recognition antibody pair set comes with two antibodies, one against the H2AFX protein, and the other against the specific S139 phosphorylated site of H2AFX for use in in situ Proximity Ligation Assay (PLA-Ce | |
| H2A.X, H2A/X, H2AX | |||
| Phospho-HSPB1(S78) & HSPB1 Dual Recognition Antibody Pair | DP0111 | This dual recognition antibody pair set comes with two antibodies, one against the HSPB1 protein, and the other against the specific S78 phosphorylated site of HSPB1 for use in in situ Proximity Ligation Assay (PLA-Ce | |
| CMT2F, DKFZp586P1322, HMN2B, HS.76067, HSP27, HSP28, Hsp25, SRP27 | |||
| Phospho-MAPK8(Y185) & MAPK8 Dual Recognition Antibody Pair | DP0112 | This dual recognition antibody pair set comes with two antibodies, one against the MAPK8 protein, and the other against the specific Y185 phosphorylated site of MAPK8 for use in in situ Proximity Ligation Assay (PLA-Ce | |
| JNK, JNK1, JNK1A2, JNK21B1/2, PRKM8, SAPK1 | |||
| Phospho-MAPK3(T202/Y204) & MAPK3 Dual Recognition Antibody Pair | DP0113 | This dual recognition antibody pair set comes with two antibodies, one against the MAPK3 protein, and the other against the specific T202/Y204 phosphorylated site of MAPK3 for use in in situ Proximity Ligation Assay (PLA-Ce | |
| ERK1, HS44KDAP, HUMKER1A, MGC20180, P44ERK1, P44MAPK, PRKM3 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB