- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Ab Pairs/Kits > Ab Pairs for ELISA
Showing 1 - 25 of 377 products
Page 1 of 16
Prev | Next
| Name | Catalog # | Description / Alias | Application (Key) |
|---|---|---|---|
| Human SERPINA3 Matched Antibody Pair | H00000012-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human SERPINA3.... | EPair-Re |
| AACT, ACT, GIG24, GIG25, MGC88254 | |||
| Human ACAT2 Matched Antibody Pair | H00000039-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ACAT2.... | EPair-Re |
| - | |||
| Human ADD1 Matched Antibody Pair | H00000118-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ADD1.... | EPair-Re |
| ADDA, MGC3339, MGC44427 | |||
| Human AHSG Matched Antibody Pair | H00000197-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human AHSG.... | EPair-Re |
| A2HS, AHS, FETUA, HSGA | |||
| Human AK1 Matched Antibody Pair | H00000203-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human AK1.... | EPair-Re |
| - | |||
| Human AK1 Matched Antibody Pair | H00000203-AP21 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human AK1.... | EPair-Re |
| - | |||
| Human AKT1 Matched Antibody Pair | H00000207-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human AKT1.... | EPair-Re |
| AKT, MGC99656, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA | |||
| Human ALB Matched Antibody Pair | H00000213-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ALB.... | EPair-Re |
| DKFZp779N1935, PRO0883, PRO0903, PRO1341 | |||
| Human ALDH1A1 Matched Antibody Pair | H00000216-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ALDH1A1.... | EPair-Re |
| ALDC, ALDH-E1, ALDH1, ALDH11, MGC2318, PUMB1, RALDH1 | |||
| Human ALDH3A1 Matched Antibody Pair | H00000218-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ALDH3A1.... | EPair-Re |
| ALDH3, ALDHIII, MGC10406 | |||
| Human ALDH3B2 Matched Antibody Pair | H00000222-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ALDH3B2.... | EPair-Re |
| ALDH8 | |||
| Human ALOX12 Matched Antibody Pair | H00000239-AP21 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ALOX12.... | EPair-Re |
| 12-LOX, 12S-LOX, LOG12 | |||
| Human AMBP Matched Antibody Pair | H00000259-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human AMBP.... | EPair-Re |
| EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, UTI | |||
| Human ANXA3 Matched Antibody Pair | H00000306-AP21 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ANXA3.... | EPair-Re |
| ANX3 | |||
| Human ANXA4 Matched Antibody Pair | H00000307-AP21 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ANXA4.... | EPair-Re |
| ANX4, DKFZp686H02120, MGC75105, PIG28, ZAP36 | |||
| Human ANXA5 Matched Antibody Pair | H00000308-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ANXA5.... | EPair-Re |
| ANX5, ENX2, PP4 | |||
| Human NUDT2 Matched Antibody Pair | H00000318-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human NUDT2.... | EPair-Re |
| APAH1, MGC10404 | |||
| Human BIRC5 Matched Antibody Pair | H00000332-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human BIRC5.... | EPair-Re |
| API4, EPR-1 | |||
| Human BIRC5 Matched Antibody Pair | H00000332-AP31 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human BIRC5.... | EPair-Re |
| API4, EPR-1 | |||
| Human APOA1 Matched Antibody Pair | H00000335-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human APOA1.... | EPair-Re |
| MGC117399 | |||
| Human APOA2 Matched Antibody Pair | H00000336-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human APOA2.... | EPair-Re |
| - | |||
| Human APOC1 Matched Antibody Pair | H00000341-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human APOC1.... | EPair-Re |
| - | |||
| Human APOC4 Matched Antibody Pair | H00000346-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human APOC4.... | EPair-Re |
| - | |||
| Human ARHGDIA Matched Antibody Pair | H00000396-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ARHGDIA.... | EPair-Re |
| GDIA1, MGC117248, RHOGDI, RHOGDI-1 | |||
| Human ARHGDIB Matched Antibody Pair | H00000397-AP11 | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ARHGDIB.... | EPair-Re |
| D4, GDIA2, GDID4, LYGDI, Ly-GDI, RAP1GN1, RhoGDI2 |
Abnova Brochures:
- Cancer Arrays Brochure - size 48.2MB
- Immunohistochemistry (IHC) Reagents Brochure - size 30.1MB
- Kinase and Phosphatase Brochure - size 28.4MB
- Neurobiology Brochure - size 10.5MB
- Transcription Regulators Brochure - size 40.2MB
Abnova Flyers:
- Antibody Pair for Sandwich ELISA - size 1.55MB
- Chimera RNAi - size 2.12MB
- Custom Service - size 1.39MB
- HSD3B1 biomarker - size 8.62kb
- MaxPab - size 3.27MB
- Pathology - size 2.76MB
- Protein Expression - size 2.56MB