- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Products: Fluorescent Cell Markers > NeuroVue®
NeuroVue® Product Information Sheet - download here
| Name | Ref. | Description | Application |
|---|---|---|---|
| NeuroVue® Red Solid | DY-1001 | 1 mg of solid dye | Can be formulated as desired for application. |
| NeuroVue® Maroon | FS-1001 | 1cm2 filter coated with the lipophilic far red emitting dye, NeuroVue® Maroon (ex max=647nm; em max=667nm). US Patent 7,462,347 B2 | Useful for tract tracing studies of up to 3-4 weeks. Spectrally compatible with most fluorescent genetic tags, and NeuroVue Red, Orange and Jade. |
| NeuroVue® Red | FS-1002 | 1cm2 filter coated with the lipophilic red emitting dye, NeuroVue® Red (ex max=567nm; em max=588nm). | Useful for tract tracing studies of up to 3-4 weeks. Spectrally compatible with eGFP, YFP in many systems, and NeuroVue Maroon and Jade. Spectral unmixing required for use with NeuroVue Orange. |
| NeuroVue® Orange | FS-1003 | 1cm2 filter coated with the lipophilic reddish orange emitting dye, NeuroVue® Orange (ex max=550nm; em max=570nm). | Useful for tract tracing studies of up to 3-4 weeks. Spectrally compatible with eGFP and YFP in many systems, and NeuroVue Maroon and Jade. Spectral unmixing required for use with NeuroVue Red. |
| NeuroVue® Burgundy | FS-1005 | 1cm2 filter coated with lipophilic far red emitting dye, NeuroVue® Burgundy (ex max =683nm; em max=707nm). US Patent 8,029,767 B2 | Useful for tract tracing studies of up to 7 days. Spectrally compatible with most fluorescent genetic tags and NeuroVue Red, Orange, Jade. Spectral unmixing required for use with NeuroVue Maroon. |
| NeuroVue® Jade | FS-1006 | 1cm2 filter coated with the lipophilic green emitting dye, NeuroVue Jade (ex max=478nm; em max=508nm | Useful for tract studies of up to 5 days. Spectrally compatible with NeuroVue Maroon, Orange and Red. |
| NeuroVue® Red Plus | FS-1007 | 1cm2 filter coated with the lipophilic red emitting dye, NeuroVue Red (ex max=567nm; em max=588nm. Dye loading on this product is ~1.5X that of FS-1002 | Useful for tract tracing studies of up to 3-4 weeks. Spectrally compatible with eGFP, YFP in many systems, and NeuroVue Maroon and Jade. Spectral unmixing required for use with NeuroVue Orange. Provides faster and more extensive labeling than FS-1002 in m |
NeuroVue® is a trademark of PTI Research, Inc. used under license
Sold under agreement from MTTI