- Home
- |
- Careers
- |
- Site Map
- |
- Orders
- |
- Contact Us
Products: Fluorescent Cell Markers > CellVue®
CellVue® Product Information Sheet - download here
| Name | Ref. | Description | Amount |
|---|---|---|---|
| CellVue® Maroon | C-1001 | The CellVue Maroon® Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Ex max =647nm and Em max =667nm. Provides stable labeling of the lipid regions of cell membranes. | Mini/Midi |
| CellVue® Plum | C-1003 | The CellVue Plum Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Ex max =652nm and Em max =671nm. Provides stable labeling of the lipid regions of cell membranes. | Midi/Mini/Maxi |
| CellVue® Burgundy | C-1004 | The CellVue Burgundy Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Ex max =683nm and Em max =707nm. Provides stable labeling of the lipid regions of cell membranes. | Midi/Mini/Maxi |
| CellVue® Lavendar | C-1005 | The CellVue Lavender Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Ex max =425nm and Em max =461nm. Provides stable labeling of the lipid regions of cell membranes. | Midi/Mini/Maxi |
| CellVue® NIR815 | C-1006 | The CellVue NIR815 Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Ex max =786nm and Em max =814nm. Provides stable labeling of the lipid regions of cell membranes. | Midi/Mini/Maxi |
| CellVue® NIR780 | C-1007 | The CellVue NIR780 Fluorescent Cell Linker Kit contains a 1mM dye stock solution and cell labeling diluent. Dye fluorescence properties: Abs max =745nm and Em max =776nm. Provides stable labeling of the lipid regions of cell membranes. | Midi/Mini/Maxi |
| Diluent C | C-1008 | Six vials containing 10 mL of Diluent C for membrane labeling with CellVue dyes. | Maxi |
CellVue® is a trademark of PTI Research, Inc. used under license
Sold under agreement from MTTI